Konformitätserklärung (CapabilityStatement)
Jede Instanz eines bestätigungsrelevanten Systems MUSS an ihrem Endpunkt eine CapabilityStatement-Ressource bereitstellen.
Hierzu MUSS die capabilities-Interaktion gemäß FHIR-Spezifikation unterstützt werden. Der MODE-Parameter kann ignoriert werden.
Das CapabilityStatement in dieser Spezifikation stellt die Anforderungen seitens der gematik dar (kind
= "requirements"). Zur Unterscheidung von Anforderungen, die erfüllt werden MÜSSEN gegenüber jenen, die erfüllt werden KÖNNEN, wird die CapabilityStatement-Expectation-Extension mit den möglichen Werten "SHALL" (=MUSS) und "MAY" (=KANN) verwendet.
Eine Server-Instanz MUSS ihrerseits ein CapabilityStatement vom kind
= "instance" liefern und im Element software
den Namen und die Versionsnummer angeben.
Darüber hinaus MUSS in CapabilityStatement.instantiates
die Canonical URL des nachfolgenden CapabilityStatement in der jeweiligen CapabilityStatement Instanz angegeben werden.
Das CapabilityStatement der Instanz MUSS alle Funktionalitäten auflisten, die im folgenden CapabilityStatement mit "SHALL" gekennzeichnet sind. Das CapabilityStatement KANN darüber hinaus die mit "MAY" gekennzeichneten Funktionalitäten, sowie weitere Funktionalitäten auflisten, sofern diese in der Instanz implementiert wurden.
Die Verwendung der CapabilityStatement-Expectation-Extension ist im CapabilityStatement der Server-Instanz nicht erforderlich.
CapabilityStatement (Requirement) ISiK
Canonical: https://gematik.de/fhir/isik/CapabilityStatement/core-server
Link Simplifier Profil Übersicht
REST Capabilities Server
Mode | Server |
Resource Interactions
Resource Type | Supported Profiles | Read | SearchType | Create | Update | Delete |
---|---|---|---|---|---|---|
Patient | SHALL | SHALL | ||||
Encounter | SHALL | SHALL | ||||
Account | SHALL | SHALL | ||||
Condition | SHALL | SHALL | ||||
Procedure | SHALL | SHALL | ||||
Coverage | SHALL | SHALL | ||||
RelatedPerson | SHALL | SHALL | ||||
Practitioner | SHALL | SHALL | ||||
ValueSet | SHALL | SHALL | ||||
Composition | ||||||
Bundle | ||||||
Observation | SHALL | SHALL | ||||
Location | MAY | MAY | ||||
Location | MAY | MAY | ||||
Location | MAY | MAY | ||||
Organization | MAY | MAY | ||||
Organization | MAY | MAY | ||||
AllergyIntolerance | SHALL | SHALL | ||||
Subscription | MAY | MAY | MAY | MAY |
Operations per resource type
Patient
No operations are stated for this resource type
Encounter
No operations are stated for this resource type
Account
No operations are stated for this resource type
Condition
No operations are stated for this resource type
Procedure
No operations are stated for this resource type
Coverage
No operations are stated for this resource type
RelatedPerson
No operations are stated for this resource type
Practitioner
No operations are stated for this resource type
ValueSet
No operations are stated for this resource type
Composition
No operations are stated for this resource type
Bundle
No operations are stated for this resource type
Observation
No operations are stated for this resource type
Location
No operations are stated for this resource type
Location
No operations are stated for this resource type
Location
No operations are stated for this resource type
Organization
No operations are stated for this resource type
Organization
No operations are stated for this resource type
AllergyIntolerance
No operations are stated for this resource type
Subscription
Operation | Reference | Level |
---|---|---|
$get-ws-binding-token | MAY |
Search Parameters per resource type
Patient
Name | Type | Level |
---|---|---|
_id | token | SHALL |
identifier | token | SHALL |
family | string | SHALL |
given | string | SHALL |
birthdate | date | SHALL |
gender | token | SHALL |
name | string | MAY |
address | string | MAY |
address-city | string | MAY |
address-country | string | MAY |
address-postalcode | string | MAY |
active | token | MAY |
telecom | token | MAY |
Supported Reverse Includes:
- Composition:patient
- Composition:subject
- Composition:author
- Condition:patient
- Condition:subject
- Procedure:patient
- Procedure:subject
- Encounter:patient
- Encounter:subject
- Coverage:beneficiary
- Coverage:subscriber
- Coverage:patient
- Coverage:payor
- Account:subject
- Account:patient
- AllergyIntolerance:patient
- Observation:patient
Encounter
Name | Type | Level |
---|---|---|
_id | token | SHALL |
identifier | token | SHALL |
status | token | SHALL |
class | token | SHALL |
type | token | SHALL |
patient | reference | SHALL |
subject | reference | SHALL |
account | reference | SHALL |
date | date | SHALL |
date-start | date | SHALL |
end-date | date | SHALL |
location | reference | MAY |
service-provider | reference | MAY |
Supported Includes:
- Encounter:patient
- Encounter:subject
- Encounter:part-of
- Encounter:diagnosis
- Encounter:account
Supported Reverse Includes:
- Encounter:part-of
- Condition:encounter
- Composition:encounter
- Procedure:encounter
Account
Name | Type | Level |
---|---|---|
_id | token | SHALL |
identifier | token | SHALL |
status | token | SHALL |
type | token | SHALL |
patient | reference | SHALL |
Condition
Name | Type | Level |
---|---|---|
_id | token | SHALL |
clinical-status | token | SHALL |
patient | reference | SHALL |
subject | reference | SHALL |
encounter | reference | SHALL |
recorded-date | date | SHALL |
related | reference | SHALL |
category | token | MAY |
Supported Includes:
- Condition:patient
- Condition:subject
- Condition:encounter
Supported Reverse Includes:
- Encounter:diagnosis
Procedure
Name | Type | Level |
---|---|---|
_id | token | SHALL |
status | token | SHALL |
category | token | SHALL |
code | token | SHALL |
patient | reference | SHALL |
subject | reference | SHALL |
encounter | reference | SHALL |
date | date | SHALL |
Supported Includes:
- Procedure:patient
- Procedure:subject
- Procedure:encounter
Supported Reverse Includes:
- Encounter:diagnosis
Coverage
Name | Type | Level |
---|---|---|
_id | token | SHALL |
identifier | token | SHALL |
status | token | SHALL |
type | token | SHALL |
beneficiary | reference | SHALL |
payor | reference | SHALL |
subscriber | reference | MAY |
Supported Includes:
- Coverage:subscriber
- Coverage:patient
- Coverage:payor
- Coverage:beneficiary
RelatedPerson
Name | Type | Level |
---|---|---|
_id | token | SHALL |
patient | reference | SHALL |
name | string | MAY |
address | string | MAY |
address-city | string | MAY |
address-country | string | MAY |
address-postalcode | string | MAY |
Supported Includes:
- RelatedPerson:patient
Supported Reverse Includes:
- Coverage:subscriber
- Coverage:payor
Practitioner
Name | Type | Level |
---|---|---|
_id | token | SHALL |
identifier | token | SHALL |
family | string | SHALL |
given | string | SHALL |
address | string | MAY |
gender | token | MAY |
name | string | MAY |
ValueSet
Name | Type | Level |
---|---|---|
_id | token | SHALL |
url | uri | SHALL |
name | string | SHALL |
status | token | SHALL |
version | token | SHALL |
context-type-value | composite | SHALL |
Composition
No search parameters are stated for this resource type
Bundle
No search parameters are stated for this resource type
Observation
Name | Type | Level |
---|---|---|
_id | token | SHALL |
status | token | SHALL |
category | token | SHALL |
code | token | SHALL |
patient | reference | SHALL |
subject | reference | SHALL |
date | date | SHALL |
combo-code | token | SHALL |
combo-code-value-quantity | composite | SHALL |
component-code | token | SHALL |
encounter | reference | SHALL |
Supported Includes:
- Observation:encounter
- Observation:patient
- Observation:subject
Location
Name | Type | Level |
---|---|---|
_id | token | MAY |
identifier | token | MAY |
address | string | MAY |
operational-status | token | MAY |
organization | reference | MAY |
characteristic | token | MAY |
type | token | MAY |
partof | reference | MAY |
contains | reference | MAY |
near | token | MAY |
Location
Name | Type | Level |
---|---|---|
_id | token | MAY |
identifier | token | MAY |
address | string | MAY |
operational-status | token | MAY |
organization | reference | MAY |
characteristic | token | MAY |
type | token | MAY |
partof | reference | MAY |
contains | reference | MAY |
near | token | MAY |
Location
Name | Type | Level |
---|---|---|
_id | token | MAY |
identifier | token | MAY |
address | string | MAY |
operational-status | token | MAY |
organization | reference | MAY |
characteristic | token | MAY |
type | token | MAY |
partof | reference | MAY |
contains | reference | MAY |
near | token | MAY |
Organization
Name | Type | Level |
---|---|---|
_id | token | MAY |
identifier | token | MAY |
active | token | MAY |
type | token | MAY |
name | string | MAY |
address | string | MAY |
partof | reference | MAY |
endpoint | reference | MAY |
Organization
Name | Type | Level |
---|---|---|
_id | token | MAY |
identifier | token | MAY |
active | token | MAY |
type | token | MAY |
name | string | MAY |
address | string | MAY |
partof | reference | MAY |
endpoint | reference | MAY |
AllergyIntolerance
Name | Type | Level |
---|---|---|
_id | token | SHALL |
clinical-status | token | SHALL |
patient | reference | SHALL |
asserter | reference | SHALL |
recorder | reference | SHALL |
onset | date | SHALL |
date | date | SHALL |
_profile | token | MAY |
category | token | SHALL |
criticality | token | SHALL |
type | token | SHALL |
verification-status | token | SHALL |
Supported Includes:
- AllergyIntolerance:patient
- AllergyIntolerance:encounter
- AllergyIntolerance:recorder
- AllergyIntolerance:asserter
Subscription
No search parameters are stated for this resource type
Document Capabilities
Mode | Profile |
---|---|
Consumer | ISiKBerichtBundle |