Generated Wed Feb 04 10:51:50 UTC 2026, FHIR version 4.0.1 for vitalparameter#6.0.0-rc (canonical = https://gematik.de/fhir/isik (history)). See Full QA Report & IP
| Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = vitalparameter, Canonical = https://gematik.de/fhir/isik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language Info: | This IG has no language information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminology Server(s): | http://tx.fhir.org/r4, https://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Dependencies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://gematik.de/fhir/isik (Problem #1 with package-list.json at https://gematik.de/fhir/isik: Not Found) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: | errors = 114, warn = 234, info = 419, broken links = 125, pinned = n/a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImplementationGuide.definition.parameter[24].value | error | Supressed messages file not found |
| ImplementationGuide/vitalparameter | error | This IG is version 4.0.1, while the IG 'hl7.fhir.uv.subscriptions-backport.r4' is from version 4.0.0 |
| ImplementationGuide.dependency[5].url | warning | The canonical URL for an Implementation Guide must point directly to the implementation guide resource, not to the Implementation Guide as a whole |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/DorisQuelle. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/DorisZiel. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExampleISiKLaboruntersuchungCRP1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExampleISiKLaboruntersuchungGFR1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExampleISiKLaboruntersuchungHb1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExampleISiKLaboruntersuchungPCT1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExampleISiKLaboruntersuchungSerumkreatinin1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExampleISiKLaboruntersuchungTSH1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExampleISiKLaboruntersuchungThrombozyten1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExampleISiKLaboruntersuchungTroponin1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExtractedObservationKoerpergewicht. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ExtractedObservationKoerpergroesse. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/Fachabteilungskontakt. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/FachabteilungskontaktBettenverlegung. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/FachabteilungskontaktEntlassung. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/FachabteilungskontaktFachbereichswechsel1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/FachabteilungskontaktFachbereichswechsel2. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/FachabteilungskontaktMinimal2. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/FachabteilungskontaktNormal. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/FachabteilungskontaktStationaereAufnahme. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/FachabteilungskontaktStationswechsel1. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/FachabteilungskontaktStationswechsel2. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKAtemfrequenzExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKAtemfrequenzMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKAtemfrequenzMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKBlutdruckSystemischArteriellExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKBlutdruckSystemischArteriellMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKBlutdruckSystemischArteriellMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKEKGExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKEKGMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKEKGMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKGCSExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKGCSMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKGCSMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKHerzfrequenzExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKHerzfrequenzMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKHerzfrequenzMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKoerpergewichtExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKoerpergewichtMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKoerpergewichtMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKoerpergroesseExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKoerpergroesseMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKoerpergroesseMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKoerpertemperaturExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKoerpertemperaturMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKoerpertemperaturMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKopfumfangExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKopfumfangMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKKopfumfangMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKSauerstoffsaettigungArteriellExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKSauerstoffsaettigungArteriellMaxExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ISiKSauerstoffsaettigungArteriellMinExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/IsikPatientTemplate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/PatientinMinimal. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/PatientinMusterfrau. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/PatientinNormal. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/SZ1Nachstationaer. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/SZ1Patient. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/SZ1Stationaer. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/SZ1Vorstationaer. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/SZ2Encounter. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/SZ2Patient. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
| output/AMTS.html | information | The html source does not contain the publish box; this is recommended for publishing support (see note at https://confluence.hl7.org/spaces/FHIR/pages/66930646/FHIR+Implementation+Guide+Publishing+Requirements#FHIRImplementationGuidePublishingRequirements-PublishBox). Note that this is mandatory for HL7 specifications, and on the ci-build, but in other cases it's still recommended (this is only reported once, but applies for all pages) |
| CapabilityStatement-ISiKCapabilityStatementVitalSignStandardSourceAkteur-expanded.html#/html/body/div/div/div/div/div/p/p/a at Line 282, column 11 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ExtensionISiKCapabilityStatementImportsExpectation' for "CapabilityStatement-Imports-Expectation-Extension" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| CapabilityStatement-ISiKCapabilityStatementVitalSignStandardSourceAkteur.html#/html/body/div/div/div/div/div/p/p/a at Line 282, column 11 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ExtensionISiKCapabilityStatementImportsExpectation' for "CapabilityStatement-Imports-Expectation-Extension" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKAtemfrequenz-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 401, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKAtemfrequenz-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 417, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKAtemfrequenz-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 545, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKAtemfrequenz-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 555, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKAtemfrequenz-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 813, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKAtemfrequenz-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 839, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKAtemfrequenz.html#/html/body/div/div/div/div/div/div/div/div/div/table/tbody/tr/td/p/a at Line 2873, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKAtemfrequenz.html#/html/body/div/div/div/div/div/div/div/div/div/table/tbody/tr/td/p/a at Line 2918, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKBlutdruckSystemischArteriell-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 401, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKBlutdruckSystemischArteriell-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 417, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKBlutdruckSystemischArteriell-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 844, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKBlutdruckSystemischArteriell-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 854, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKBlutdruckSystemischArteriell-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 1216, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKBlutdruckSystemischArteriell-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 1242, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKBlutdruckSystemischArteriell.html#/html/body/div/div/div/div/div/div/div/div/div/table/tbody/tr/td/p/a at Line 5201, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKBlutdruckSystemischArteriell.html#/html/body/div/div/div/div/div/div/div/div/div/table/tbody/tr/td/p/a at Line 5246, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKEKG-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 375, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKEKG-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 391, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKEKG-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 604, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKEKG-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 614, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKEKG-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 842, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKEKG-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 868, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKEKG.html#/html/body/div/div/div/div/div/div/div/div/div/table/tbody/tr/td/p/a at Line 2890, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKEKG.html#/html/body/div/div/div/div/div/div/div/div/div/table/tbody/tr/td/p/a at Line 2935, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKGCS-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 383, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKGCS-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 399, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKGCS-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 730, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKPatient' for "ISiKPatient" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
| StructureDefinition-ISiKGCS-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 740, column 62 | warning | The link 'https://gematik.de/fhir/isik/StructureDefinition/ISiKKontaktGesundheitseinrichtung' for "ISiKKontaktGesundheitseinrichtung" is a canonical link and is therefore unsafe with regard to versions HTML_LINK_VERSIONLESS_CANONICAL |
