| Official URL: https://gematik.de/fhir/isik/ValueSet/ObservationCodesTSH | Version: 6.0.0-rc | |||
| Active as of 2025-12-17 | Computable Name: ObservationCodesTSH | |||
Enthält LOINC-Codes für die Observation TSH
References
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 3015-5 | Thyreotropin [Einheiten/Volumen] in Blut |
| 26998-5 | Thyreotropin [Einheiten/Volumen] in Speichel |
| 3016-3 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma |
| 14999-7 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --Basislinie |
| 50533-9 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --1. Probenmaterial |
| 50534-7 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --2. Probenmaterial |
| 50535-4 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --3. Probenmaterial |
| 50536-2 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --4. Probenmaterial |
| 50537-0 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --5. Probenmaterial |
| 50538-8 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --6. Probenmaterial |
| 50539-6 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --7. Probenmaterial |
| 50540-4 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --8. Probenmaterial |
| 5385-0 | Thyreotropin-Rezeptor-Antikörper [Einheiten/Volumen] in Serum |
| 15000-3 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --vor Dosis TRH intravenös |
| 11580-8 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma mittels Nachweisgrenze <= 0,005 mIU/L |
| 11579-0 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma mittels Nachweisgrenze <= 0,05 mIU/L |
| 57416-0 | Thyreotropin-Rezeptor-Antikörper [Einheiten/Volumen] in Serum mittels Immunoassay |
| 33260-1 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --1,5 Stunden nach Dosis TRH |
| 12934-6 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --15 Minuten nach XXX Stimulation |
| 33259-3 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --1 Stunde nach Dosis TRH |
| 25789-9 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --1. Probenmaterial nach XXX Stimulation |
| 50541-2 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --20 Minuten nach Dosis TRH |
| 33261-9 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --2 Stunden nach Dosis TRH |
| 12941-1 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --2. Probenmaterial nach XXX Stimulation |
| 33258-5 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --30 Minuten nach Dosis TRH |
| 12940-3 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --30 Minuten vor XXX Stimulation |
| 12942-9 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --3. Probenmaterial nach XXX Stimulation |
| 12937-9 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --45 Minuten nach XXX Stimulation |
| 12943-7 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --4. Probenmaterial nach XXX Stimulation |
| 12944-5 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --5. Probenmaterial nach XXX Stimulation |
| 12945-2 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --6. Probenmaterial nach XXX Stimulation |
| 12946-0 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --7. Probenmaterial nach XXX Stimulation |
| 12947-8 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --8. Probenmaterial nach XXX Stimulation |
| 12948-6 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --9. Probenmaterial nach XXX Stimulation |
| 34054-7 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --vor oder nach Dosis TRH |
| 44935-5 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --15 Minuten nach Dosis TRH intravenös |
| 44936-3 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --15 Minuten vor Dosis TRH intravenös |
| 14998-9 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --1 Stunde nach Dosis TRH intravenös |
| 14997-1 | Thyreotropin [Einheiten/Volumen] in Serum oder Plasma --30 Minuten nach Dosis TRH intravenös |
Expansion from tx.fhir.org based on Loinc v2.81
This value set contains 39 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 3015-5 | Thyrotropin [Units/volume] in Blood | ||
http://loinc.org | 26998-5 | Thyrotropin [Units/volume] in Saliva (oral fluid) | ||
http://loinc.org | 3016-3 | Thyrotropin [Units/volume] in Serum or Plasma | ||
http://loinc.org | 14999-7 | Thyrotropin [Units/volume] in Serum or Plasma --baseline | ||
http://loinc.org | 50533-9 | Thyrotropin [Units/volume] in Serum or Plasma --1st specimen | ||
http://loinc.org | 50534-7 | Thyrotropin [Units/volume] in Serum or Plasma --2nd specimen | ||
http://loinc.org | 50535-4 | Thyrotropin [Units/volume] in Serum or Plasma --3rd specimen | ||
http://loinc.org | 50536-2 | Thyrotropin [Units/volume] in Serum or Plasma --4th specimen | ||
http://loinc.org | 50537-0 | Thyrotropin [Units/volume] in Serum or Plasma --5th specimen | ||
http://loinc.org | 50538-8 | Thyrotropin [Units/volume] in Serum or Plasma --6th specimen | ||
http://loinc.org | 50539-6 | Thyrotropin [Units/volume] in Serum or Plasma --7th specimen | ||
http://loinc.org | 50540-4 | Thyrotropin [Units/volume] in Serum or Plasma --8th specimen | ||
http://loinc.org | 5385-0 | Thyrotropin receptor Ab [Units/volume] in Serum | ||
http://loinc.org | 15000-3 | Thyrotropin [Units/volume] in Serum or Plasma --pre dose TRH IV | ||
http://loinc.org | 11580-8 | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.005 mIU/L | ||
http://loinc.org | 11579-0 | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.05 mIU/L | ||
http://loinc.org | 57416-0 | Thyrotropin receptor Ab [Units/volume] in Serum by Immunoassay | ||
http://loinc.org | 33260-1 | Thyrotropin [Units/volume] in Serum or Plasma --1.5 hours post dose TRH | ||
http://loinc.org | 12934-6 | Thyrotropin [Units/volume] in Serum or Plasma --15 minutes post XXX challenge | ||
http://loinc.org | 33259-3 | Thyrotropin [Units/volume] in Serum or Plasma --1 hour post dose TRH | ||
http://loinc.org | 25789-9 | Thyrotropin [Units/volume] in Serum or Plasma --1st specimen post XXX challenge | ||
http://loinc.org | 50541-2 | Thyrotropin [Units/volume] in Serum or Plasma --20 minutes post dose TRH | ||
http://loinc.org | 33261-9 | Thyrotropin [Units/volume] in Serum or Plasma --2 hours post dose TRH | ||
http://loinc.org | 12941-1 | Thyrotropin [Units/volume] in Serum or Plasma --2nd specimen post XXX challenge | ||
http://loinc.org | 33258-5 | Thyrotropin [Units/volume] in Serum or Plasma --30 minutes post dose TRH | ||
http://loinc.org | 12940-3 | Thyrotropin [Units/volume] in Serum or Plasma --30 minutes pre XXX challenge | ||
http://loinc.org | 12942-9 | Thyrotropin [Units/volume] in Serum or Plasma --3rd specimen post XXX challenge | ||
http://loinc.org | 12937-9 | Thyrotropin [Units/volume] in Serum or Plasma --45 minutes post XXX challenge | ||
http://loinc.org | 12943-7 | Thyrotropin [Units/volume] in Serum or Plasma --4th specimen post XXX challenge | ||
http://loinc.org | 12944-5 | Thyrotropin [Units/volume] in Serum or Plasma --5th specimen post XXX challenge | ||
http://loinc.org | 12945-2 | Thyrotropin [Units/volume] in Serum or Plasma --6th specimen post XXX challenge | ||
http://loinc.org | 12946-0 | Thyrotropin [Units/volume] in Serum or Plasma --7th specimen post XXX challenge | ||
http://loinc.org | 12947-8 | Thyrotropin [Units/volume] in Serum or Plasma --8th specimen post XXX challenge | ||
http://loinc.org | 12948-6 | Thyrotropin [Units/volume] in Serum or Plasma --9th specimen post XXX challenge | ||
http://loinc.org | 34054-7 | Thyrotropin [Units/volume] in Serum or Plasma --pre or post dose TRH | ||
http://loinc.org | 44935-5 | Thyrotropin [Units/volume] in Serum or Plasma --15 minutes post dose TRH IV | ||
http://loinc.org | 44936-3 | Thyrotropin [Units/volume] in Serum or Plasma --15 minutes pre dose TRH IV | ||
http://loinc.org | 14998-9 | Thyrotropin [Units/volume] in Serum or Plasma --1 hour post dose TRH IV | ||
http://loinc.org | 14997-1 | Thyrotropin [Units/volume] in Serum or Plasma --30 minutes post dose TRH IV |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |