| Official URL: https://gematik.de/fhir/isik/ValueSet/vs-mii-icu-code-monitoring-und-vitaldaten-iso11073 | Version: 6.0.0-rc | |||
| Active as of 2025-12-17 | Computable Name: VS_MII_ICU_Code_Monitoring_und_Vitaldaten_ISO11073 | |||
Dieses ValueSet enthält Codes für Vitaldaten sowie Daten aus dem Patientenmonitoring.
References
urn:iso:std:iso:11073:10101 version Not Stated (use latest from terminology server)| Code | Display |
| 150017 | Systolic blood pressure |
| 150019 | Mean blood pressure |
| 150018 | Diastolic blood pressure |
| 150084 | Central venous pressure |
| 150045 | Systolic pulmonary arterial pressure |
| 150047 | Mean pulmonary arterial pressure |
| 150046 | Diastolic pulmonary arterial pressure |
| 150052 | Pulmonary artery wedge pressure |
| 150276 | Cardiac output |
| 149772 | Cardiac index |
| 149760 | Systemic vascular resistance indexed |
| 152852 | Pulmonary Vascular Resistance Index |
| 150428 | Ventricular stroke |
| 149764 | Left Ventricular Stroke Work Index |
| 150368 | Body temperature - Core |
| 150456 | Oxygen saturation in Arterial blood by Pulse oximetry |
| 160300 | Postductal SpO2 |
| 160296 | Preductal SpO2 |
| 153608 | Intracranial pressure |
| 150103 | Mean left ventricular pressure |
| 150107 | Mean right ventricular pressure |
| 150101 | Systolic left ventricular pressure |
| 150105 | Systolic right ventricular pressure |
| 150102 | Diastolic left ventricular pressure |
| 150106 | Diastolic right ventricular pressure |
| 150069 | Systolic right atrial pressure |
| 150065 | Systolic left atrial pressure |
| 150067 | Mean left atrial pressure |
| 150071 | Mean right atrial pressure |
| 150066 | Diastolic left atrial pressure |
| 150070 | Diastolic right atrial pressure |
| 188420 | Rectal temperature |
| 188496 | Axillary temperature |
| 188424 | Oral temperature |
| 188436 | Blood temperature |
| 188500 | Myocardial temperature |
| 147842 | Heart Rate |
| 188504 | Nasal temperature |
| 149514 | Pulse rate |
| 150372 | Esophageal temperature |
| 150380 | Nasopharynx temperature |
| 188452 | Axillary (armpit) temperature |
| 150324 | Arterial oxygen saturation |
| 188796 | Ideal body weight (IBW) |
| 150392 | Tympanic temperature |
| 150356 | Airway temperature |
| 150408 | MDC_VOL_BLD_VENT_LEFT_STROKE |
| 150636 | MDC_VOL_BLD_STROKE_INDEX |
Expansion from tx.fhir.org based on codesystem ISO 11073-10101 Health informatics - Point-of-care version 2024-12-05
This value set contains 48 concepts
| System | Code | Display (en) | status | JSON | XML |
urn:iso:std:iso:11073:10101 | 150017 | MDC_PRESS_BLD_SYS | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150019 | MDC_PRESS_BLD_MEAN | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150018 | MDC_PRESS_BLD_DIA | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150084 | MDC_PRESS_BLD_VEN_CENT | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150045 | MDC_PRESS_BLD_ART_PULM_SYS | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150047 | MDC_PRESS_BLD_ART_PULM_MEAN | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150046 | MDC_PRESS_BLD_ART_PULM_DIA | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150052 | MDC_PRESS_BLD_ART_PULM_OCCL | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150276 | MDC_OUTPUT_CARD | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 149772 | MDC_OUTPUT_CARD_INDEX | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 149760 | MDC_RES_VASC_SYS_INDEX | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 152852 | MDC_RES_VASC_PULM_INDEX | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150428 | MDC_WK_LV_STROKE | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 149764 | MDC_WK_LV_STROKE_INDEX | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150368 | MDC_TEMP_CORE | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150456 | MDC_PULS_OXIM_SAT_O2 | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 160300 | MDC_PULS_OXIM_SAT_O2_ART_POSTDUCTAL | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 160296 | MDC_PULS_OXIM_SAT_O2_ART_PREDUCTAL | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 153608 | MDC_PRESS_INTRA_CRAN | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150103 | MDC_PRESS_BLD_VENT_LEFT_MEAN | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150107 | MDC_PRESS_BLD_VENT_RIGHT_MEAN | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150101 | MDC_PRESS_BLD_VENT_LEFT_SYS | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150105 | MDC_PRESS_BLD_VENT_RIGHT_SYS | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150102 | MDC_PRESS_BLD_VENT_LEFT_DIA | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150106 | MDC_PRESS_BLD_VENT_RIGHT_DIA | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150069 | MDC_PRESS_BLD_ATR_RIGHT_SYS | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150065 | MDC_PRESS_BLD_ATR_LEFT_SYS | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150067 | MDC_PRESS_BLD_ATR_LEFT_MEAN | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150071 | MDC_PRESS_BLD_ATR_RIGHT_MEAN | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150066 | MDC_PRESS_BLD_ATR_LEFT_DIA | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150070 | MDC_PRESS_BLD_ATR_RIGHT_DIA | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 188420 | MDC_TEMP_RECT | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 188496 | MDC_TEMP_AXIL | http://devices.fhir.org/CodeSystem/MDC-concept-status#deprecated | ||
urn:iso:std:iso:11073:10101 | 188424 | MDC_TEMP_ORAL | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 188436 | MDC_TEMP_BLD | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 188500 | MDC_TEMP_MYO | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 147842 | MDC_ECG_HEART_RATE | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 188504 | MDC_TEMP_NASAL | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 149514 | MDC_PULS_RATE | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150372 | MDC_TEMP_ESOPH | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150380 | MDC_TEMP_NASOPH | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 188452 | MDC_TEMP_AXILLA | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150324 | MDC_SAT_O2_ART | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 188796 | MDC_MASS_BODY_EST_IBW | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150392 | MDC_TEMP_TYMP | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150356 | MDC_TEMP_AWAY | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150408 | MDC_VOL_BLD_VENT_LEFT_STROKE | http://devices.fhir.org/CodeSystem/MDC-concept-status#published | ||
urn:iso:std:iso:11073:10101 | 150636 | MDC_VOL_BLD_STROKE_INDEX | http://devices.fhir.org/CodeSystem/MDC-concept-status#published |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |