| Official URL: https://gematik.de/fhir/isik/ValueSet/ObservationCodesGFR | Version: 6.0.0-rc | |||
| Active as of 2025-12-17 | Computable Name: ObservationCodesGFR | |||
Enthält LOINC-Codes für die Observation GFR
References
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 98980-6 | Glomeruläre Filtrationsrate/1,73 qm.geschätzt:Volumenrate pro Fläche:Zeitpunkt:Serum, Plasma oder Blut:Quantitativ:Creatinin- und Cystatin-C-basierte Formel (CKD-EPI 2021) |
| 98979-8 | Glomeruläre Filtrationsrate/1,73 qm.geschätzt:Volumenrate pro Fläche:Zeitpunkt:Serum, Plasma oder Blut:Quantitativ:Creatinin-basierte Formel (CKD-EPI 2021) |
| 94677-2 | Glomeruläre Filtrationsrate/1,73 qm.geschätzt:Volumenrate pro Fläche:Zeitpunkt:Serum, Plasma oder Blut:Quantitativ:Creatinin- und Cystatin-C-basierte Formel (CKD-EPI) |
| 62238-1 | Glomeruläre Filtrationsrate/1,73 qm.geschätzt:Volumenrate pro Fläche:Zeitpunkt:Serum, Plasma oder Blut:Quantitativ:Creatinin-basierte Formel (CKD-EPI) |
| 77147-7 | Glomeruläre Filtrationsrate/1,73 qm.geschätzt:Volumenrate pro Fläche:Zeitpunkt:Serum, Plasma oder Blut:Quantitativ:Creatinin-basierte Formel (MDRD) |
| 50384-7 | Glomeruläre Filtrationsrate/1,73 qm.geschätzt:Volumenrate pro Fläche:Zeitpunkt:Serum, Plasma oder Blut:Quantitativ:Creatinin-basierte Formel (Schwartz) |
Expansion from tx.fhir.org based on Loinc v2.81
This value set contains 6 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 98980-6 | Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine and Cystatin C-based formula (CKD-EPI 2021)/1.73 sq M | ||
http://loinc.org | 98979-8 | Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI 2021)/1.73 sq M | ||
http://loinc.org | 94677-2 | Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine and Cystatin C-based formula (CKD-EPI)/1.73 sq M | ||
http://loinc.org | 62238-1 | Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI)/1.73 sq M | ||
http://loinc.org | 77147-7 | Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD)/1.73 sq M | ||
http://loinc.org | 50384-7 | Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (Schwartz)/1.73 sq M |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |