| Official URL: https://gematik.de/fhir/isik/ValueSet/vs-mii-icu-code-monitoring-und-vitaldaten-snomed | Version: 6.0.0-rc | |||
| Active as of 2025-12-17 | Computable Name: VS_MII_ICU_Code_Monitoring_und_Vitaldaten_SNOMED | |||
Dieses ValueSet enthaelt Codes fuer Vitaldaten sowie Daten aus dem Patientenmonitoring.
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 364075005 | Heart rate |
| 75367002 | Blood pressure |
| 271649006 | Systolic blood pressure |
| 6797001 | Mean blood pressure |
| 271650006 | Diastolic blood pressure |
| 71420008 | Central venous pressure |
| 118433006 | Pulmonary artery wedge pressure |
| 82799009 | Cardiac output |
| 54993008 | Cardiac index |
| 276900001 | Systemic vascular Resistance index |
| 276902009 | Pulmonary vascular Resistance index |
| 90096001 | Stroke volume |
| 277381004 | Stroke index |
| 276885007 | Core body temperature |
| 250844005 | Intracranial pressure |
| 27113001 | Body weight |
| 170804003 | Ideal body weight |
| 1153637007 | Body height |
| 1153605006 | Body height for age percentile |
| 1153592008 | Weight for age percentile |
| 415974002 | Core body temperature measured at tympanic membrane |
| 307047009 | Core body temperature measured in rectum |
| 431598003 | Core body temperature measured in esophagus |
| 698831002 | Core body temperature measured in nasopharynx |
| 698832009 | Core body temperature measured at urinary bladder |
| 364246006 | Core body temperature measured vaginally |
| 415882003 | Estimated core body temperature measured in axillary region |
| 415945006 | Estimated core body temperature measured in sublingual space |
| 415929009 | Estimated core body temperature measured in inguinal region |
| 1222808002 | Core body temperature measured in blood |
| 248835004 | Temperature of breast |
| 364419004 | Temperature of cervical spine |
| 415922000 | Temperature of forehead |
| 250124002 | Temperature of joint |
| 364429006 | Temperature of lumbar spine |
| 364424001 | Temperature of thoracic spine |
| 8499008 | Pulse, function |
| 442476006 | Arterial oxygen saturation |
| 364090009 | Systemic arterial pressure |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 39 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 364075005 | Heart rate | ||
http://snomed.info/sct | 75367002 | Blood pressure | ||
http://snomed.info/sct | 271649006 | Systolic blood pressure | ||
http://snomed.info/sct | 6797001 | Mean blood pressure | ||
http://snomed.info/sct | 271650006 | Diastolic blood pressure | ||
http://snomed.info/sct | 71420008 | Central venous pressure | ||
http://snomed.info/sct | 118433006 | Pulmonary artery wedge pressure | ||
http://snomed.info/sct | 82799009 | Cardiac output | ||
http://snomed.info/sct | 54993008 | Cardiac index | ||
http://snomed.info/sct | 276900001 | Systemic vascular resistance index | ||
http://snomed.info/sct | 276902009 | Pulmonary vascular resistance index | ||
http://snomed.info/sct | 90096001 | Stroke volume | ||
http://snomed.info/sct | 277381004 | Stroke index | ||
http://snomed.info/sct | 276885007 | Core body temperature | ||
http://snomed.info/sct | 250844005 | Intracranial pressure | ||
http://snomed.info/sct | 27113001 | Body weight | ||
http://snomed.info/sct | 170804003 | Ideal body weight | ||
http://snomed.info/sct | 1153637007 | Body height (observable entity) | ||
http://snomed.info/sct | 1153605006 | Body height for age percentile (observable entity) | ||
http://snomed.info/sct | 1153592008 | Weight for age percentile (observable entity) | ||
http://snomed.info/sct | 415974002 | Tympanic temperature | ||
http://snomed.info/sct | 307047009 | Rectal temperature | ||
http://snomed.info/sct | 431598003 | Temperature of esophagus | ||
http://snomed.info/sct | 698831002 | Nasopharyngeal temperature | ||
http://snomed.info/sct | 698832009 | Bladder temperature | ||
http://snomed.info/sct | 364246006 | Temperature of vagina | ||
http://snomed.info/sct | 415882003 | Axillary temperature | ||
http://snomed.info/sct | 415945006 | Oral temperature | ||
http://snomed.info/sct | 415929009 | Groin temperature | ||
http://snomed.info/sct | 1222808002 | Temperature of blood | ||
http://snomed.info/sct | 248835004 | Breast temperature | ||
http://snomed.info/sct | 364419004 | Cervical spine temperature | ||
http://snomed.info/sct | 415922000 | Forehead temperature | ||
http://snomed.info/sct | 250124002 | Joint temperature | ||
http://snomed.info/sct | 364429006 | Temperature of lumbar spine | ||
http://snomed.info/sct | 364424001 | Thoracic spine temperature | ||
http://snomed.info/sct | 8499008 | Pulse | ||
http://snomed.info/sct | 442476006 | Arterial oxygen saturation | ||
http://snomed.info/sct | 364090009 | Systemic arterial pressure |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |