| Official URL: https://gematik.de/fhir/isik/ValueSet/vs-mii-icu-code-monitoring-und-vitaldaten-loinc | Version: 6.0.0-rc | |||
| Active as of 2025-12-17 | Computable Name: VS_MII_ICU_Code_Monitoring_und_Vitaldaten_LOINC | |||
Dieses ValueSet enthält Codes für Vitaldaten sowie Daten aus dem Patientenmonitoring.
References
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 8867-4 | Heart Rate |
| 8480-6 | Systolic blood Pressure |
| 8478-0 | Mean blood Pressure |
| 8462-4 | Diastolic blood pressure |
| 60985-9 | Central venous pressure (CVP) |
| 8440-0 | Pulmonary artery Systolic blood pressure |
| 8414-5 | Pulmonary artery Mean blood pressure |
| 8385-7 | Pulmonary artery Diastolic blood pressure |
| 75994-4 | Pulmonary artery wedge pressure |
| 8737-9 | Left ventricular Cardiac output by Indicator dilution |
| 8751-0 | Left ventricular Cardiac index by Indicator dilution |
| 8741-1 | Left ventricular Cardiac output |
| 75919-1 | Left ventricular Cardiac index |
| 8837-7 | Systemic vascular Resistance index |
| 8834-4 | Pulmonary vascular Resistance index |
| 8771-8 | Left ventricular Stroke volume by Indicator dilution |
| 8791-6 | Left ventricular Stroke volume index by Indicator dilution |
| 20562-5 | Left ventricular Stroke volume |
| 76297-1 | Left ventricular Stroke volume index |
| 8329-5 | Body temperature - Core |
| 59408-5 | Oxygen saturation in Arterial blood by Pulse oximetry |
| 59418-4 | Oxygen saturation in Blood Postductal by Pulse oximetry |
| 59407-7 | Oxygen saturation in Blood Preductal by Pulse oximetry |
| 60956-0 | Intracranial pressure (ICP) |
| 8404-6 | Left ventricular Intrachamber mean pressure |
| 8406-1 | Right ventricular Intrachamber mean pressure |
| 8430-1 | Left ventricular Intrachamber systolic pressure |
| 8432-7 | Right ventricular Intrachamber systolic pressure |
| 8375-8 | Left ventricular Intrachamber diastolic pressure |
| 8377-4 | Right ventricular Intrachamber diastolic pressure |
| 60998-2 | Right atrial pressure Systolic |
| 60989-1 | Left atrial pressure Systolic |
| 8399-8 | Left atrial Intrachamber mean pressure |
| 8400-4 | Right atrial Intrachamber mean pressure |
| 75933-2 | Left atrial pressure Diastolic |
| 60997-4 | Right atrial pressure Diastolic |
| 29463-7 | Body weight |
| 50064-5 | Ideal body weight |
| 8302-2 | Body height |
| 8303-0 | Body height [Percentile] |
| 8336-0 | Body weight [Percentile] Per age |
| 8333-7 | Tympanic membrane temperature |
| 8332-9 | Rectal temperature |
| 60836-4 | Esophageal temperature |
| 8334-5 | Body temperature - Urinary bladder |
| 8328-7 | Axillary temperature |
| 8331-1 | Oral temperature |
| 60834-9 | Blood temperature |
| 60955-2 | Airway temperature |
| 61009-7 | Myocardial temperature |
| 76010-8 | Nasal temperature |
| 8310-5 | Body temperature |
| 60838-0 | Nasopharyngeal temperature |
| 104063-3 | Body temperature - Groin |
Expansion from tx.fhir.org based on Loinc v2.81
This value set contains 54 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 8867-4 | Heart rate | ||
http://loinc.org | 8480-6 | Systolic blood pressure | ||
http://loinc.org | 8478-0 | Mean blood pressure | ||
http://loinc.org | 8462-4 | Diastolic blood pressure | ||
http://loinc.org | 60985-9 | Central venous pressure (CVP) | ||
http://loinc.org | 8440-0 | Pulmonary artery Systolic blood pressure | ||
http://loinc.org | 8414-5 | Pulmonary artery Mean blood pressure | ||
http://loinc.org | 8385-7 | Pulmonary artery Diastolic blood pressure | ||
http://loinc.org | 75994-4 | Pulmonary artery wedge pressure | ||
http://loinc.org | 8737-9 | Left ventricular Cardiac output by Indicator dilution | ||
http://loinc.org | 8751-0 | Left ventricular Cardiac index by Indicator dilution | ||
http://loinc.org | 8741-1 | Left ventricular Cardiac output | ||
http://loinc.org | 75919-1 | Left ventricular Cardiac index | ||
http://loinc.org | 8837-7 | Systemic vascular Resistance index | ||
http://loinc.org | 8834-4 | Pulmonary vascular Resistance index | ||
http://loinc.org | 8771-8 | Left ventricular Stroke volume by Indicator dilution | ||
http://loinc.org | 8791-6 | Left ventricular Stroke volume index by Indicator dilution | ||
http://loinc.org | 20562-5 | Left ventricular Stroke volume | ||
http://loinc.org | 76297-1 | Left ventricular Stroke volume index | ||
http://loinc.org | 8329-5 | Body temperature - Core | ||
http://loinc.org | 59408-5 | Oxygen saturation in Arterial blood by Pulse oximetry | ||
http://loinc.org | 59418-4 | Oxygen saturation in Blood Postductal by Pulse oximetry | ||
http://loinc.org | 59407-7 | Oxygen saturation in Blood Preductal by Pulse oximetry | ||
http://loinc.org | 60956-0 | Intracranial pressure (ICP) | ||
http://loinc.org | 8404-6 | Left ventricular Intrachamber mean pressure | ||
http://loinc.org | 8406-1 | Right ventricular Intrachamber mean pressure | ||
http://loinc.org | 8430-1 | Left ventricular Intrachamber systolic pressure | ||
http://loinc.org | 8432-7 | Right ventricular Intrachamber systolic pressure | ||
http://loinc.org | 8375-8 | Left ventricular Intrachamber diastolic pressure | ||
http://loinc.org | 8377-4 | Right ventricular Intrachamber diastolic pressure | ||
http://loinc.org | 60998-2 | Right atrial pressure Systolic | ||
http://loinc.org | 60989-1 | Left atrial pressure Systolic | ||
http://loinc.org | 8399-8 | Left atrial Intrachamber mean pressure | ||
http://loinc.org | 8400-4 | Right atrial Intrachamber mean pressure | ||
http://loinc.org | 75933-2 | Left atrial pressure Diastolic | ||
http://loinc.org | 60997-4 | Right atrial pressure Diastolic | ||
http://loinc.org | 29463-7 | Body weight | ||
http://loinc.org | 50064-5 | Ideal body weight | ||
http://loinc.org | 8302-2 | Body height | ||
http://loinc.org | 8303-0 | Body height [Percentile] | ||
http://loinc.org | 8336-0 | Body weight [Percentile] Per age | ||
http://loinc.org | 8333-7 | Tympanic membrane temperature | ||
http://loinc.org | 8332-9 | Rectal temperature | ||
http://loinc.org | 60836-4 | Esophageal temperature | ||
http://loinc.org | 8334-5 | Body temperature - Urinary bladder | ||
http://loinc.org | 8328-7 | Axillary temperature | ||
http://loinc.org | 8331-1 | Oral temperature | ||
http://loinc.org | 60834-9 | Blood temperature | ||
http://loinc.org | 60955-2 | Airway temperature | ||
http://loinc.org | 61009-7 | Myocardial temperature | ||
http://loinc.org | 76010-8 | Nasal temperature | ||
http://loinc.org | 8310-5 | Body temperature | ||
http://loinc.org | 60838-0 | Nasopharyngeal temperature | ||
http://loinc.org | 104063-3 | Body temperature - Groin |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |