| Official URL: https://gematik.de/fhir/isik/ValueSet/vs-mii-icu-bodysite-observation-monitoring-und-vitaldaten | Version: 6.0.0-rc | |||
| Active as of 2025-12-17 | Computable Name: VS_MII_ICU_BodySite_Observation_Monitoring_und_Vitaldaten | |||
Dieses ValueSet enthält Codes für bodySites von Vitaldaten sowie Daten aus dem Patientenmonitoring.
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 80891009 | Heart |
| 81040000 | Pulmonary artery |
| 87878005 | Left ventricle |
| 727614001 | Entire vascular body (body structure) |
| 123851003 | Mouth region |
| 11527006 | All arteries |
| 56459004 | Foot |
| 85562004 | Hand |
| 12738006 | Brain |
| 264856002 | Left ventricular segment |
| 277633001 | Right ventricular segment |
| 244387002 | Entire left atrium |
| 32849002 | Esophagus |
| 244383003 | Entire right atrium |
| 76752008 | Breast |
| 91470000 | Axillary region |
| 122495006 | Thoracic spine |
| 39352004 | Joint |
| 122494005 | Cervical spine |
| 89837001 | Urinary bladder |
| 26893007 | Inguinal region |
| 122496007 | Lumbar spine |
| 74281007 | Myocardium |
| 71836000 | Nasopharynx |
| 52795006 | Forehead |
| 42859004 | Tympanic membrane |
| 45206002 | Nose |
| 34402009 | Rectum |
| 76784001 | Vagina |
| 89187006 | Airway |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 30 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 80891009 | Heart | ||
http://snomed.info/sct | 81040000 | Pulmonary artery | ||
http://snomed.info/sct | 87878005 | Left ventricle | ||
http://snomed.info/sct | 727614001 | Entire vascular body (body structure) | ||
http://snomed.info/sct | 123851003 | Mouth region | ||
http://snomed.info/sct | 11527006 | All arteries | ||
http://snomed.info/sct | 56459004 | Foot | ||
http://snomed.info/sct | 85562004 | Hand | ||
http://snomed.info/sct | 12738006 | Brain | ||
http://snomed.info/sct | 264856002 | Left ventricular segment | ||
http://snomed.info/sct | 277633001 | Right ventricular segment | ||
http://snomed.info/sct | 244387002 | Entire left atrium | ||
http://snomed.info/sct | 32849002 | Esophagus | ||
http://snomed.info/sct | 244383003 | Entire right atrium | ||
http://snomed.info/sct | 76752008 | Breast | ||
http://snomed.info/sct | 91470000 | Axillary region | ||
http://snomed.info/sct | 122495006 | Thoracic spine | ||
http://snomed.info/sct | 39352004 | Joint | ||
http://snomed.info/sct | 122494005 | Cervical spine | ||
http://snomed.info/sct | 89837001 | Urinary bladder | ||
http://snomed.info/sct | 26893007 | Inguinal region | ||
http://snomed.info/sct | 122496007 | Lumbar spine | ||
http://snomed.info/sct | 74281007 | Myocardium | ||
http://snomed.info/sct | 71836000 | Nasopharynx | ||
http://snomed.info/sct | 52795006 | Forehead | ||
http://snomed.info/sct | 42859004 | Tympanic membrane | ||
http://snomed.info/sct | 45206002 | Nose | ||
http://snomed.info/sct | 34402009 | Rectum | ||
http://snomed.info/sct | 76784001 | Vagina | ||
http://snomed.info/sct | 89187006 | Airway |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |