| Official URL: https://gematik.de/fhir/isik/ValueSet/ObservationCodesHb | Version: 6.0.0-rc | |||
| Active as of 2025-12-17 | Computable Name: ObservationCodesHb | |||
Enthält LOINC-Codes für die Observation Hb
References
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 11559-2 | Fraktioniertes Oxyhämoglobin in Blut |
| 14276-0 | Hämoglobin F-Verteilung [Interpretation] in Blut mittels Kleihauer-Betke-Methode |
| 14563-1 | Hämoglobin.gastrointestinal [Nachweis] in Stuhl --1. Probenmaterial |
| 14775-1 | Hämoglobin [Masse/Volumen] in arteriellem Blut mittels Oximetrie |
| 17855-8 | Hämoglobin A1c/Hämoglobin.gesamt in Blut mittels Berechnung |
| 17856-6 | Hämoglobin A1c/Hämoglobin.gesamt in Blut mittels Hochleistungsflüssigkeitschromatographie (HPLC) |
| 18277-4 | Hämoglobin F [Nachweis] in Magenflüssigkeit mittels Apt-Downey-Methode |
| 18278-2 | Hämoglobin F [Nachweis] in Mekonium mittels Apt-Downey-Methode |
| 2030-5 | Carboxyhämoglobin/Hämoglobin.gesamt in arteriellem Blut |
| 2031-3 | Carboxyhämoglobin/Hämoglobin.gesamt in Kapillarblut |
| 2032-1 | Carboxyhämoglobin/Hämoglobin.gesamt in venösem Blut |
| 20509-6 | Hämoglobin [Masse/Volumen] in Blut mittels Berechnung |
| 20563-3 | Carboxyhämoglobin/Hämoglobin.gesamt in Blut |
| 20572-4 | Hämoglobin A/Hämoglobin.gesamt in Blut mittels Elektrophorese |
| 2334-1 | Hämoglobin.gastrointestinal [Nachweis] in Magenflüssigkeit |
| 2335-8 | Hämoglobin.gastrointestinal [Nachweis] in Stuhl |
| 25433-4 | Freies Hämoglobin [Mol/Volumen] in Plasma |
| 2614-6 | Methämoglobin/Hämoglobin.gesamt in Blut |
| 2615-3 | Methämoglobin/Hämoglobin.gesamt in arteriellem Blut |
| 2616-1 | Methämoglobin/Hämoglobin.gesamt in Kapillarblut |
| 2617-9 | Methämoglobin/Hämoglobin.gesamt in venösem Blut |
| 2714-4 | Fraktioniertes Oxyhämoglobin in arteriellem Blut |
| 2716-9 | Fraktioniertes Oxyhämoglobin in venösem Blut |
| 27396-1 | Hämoglobin.gastrointestinal [Masse/Masse] in Stuhl |
| 27401-9 | Hämoglobin.gastrointestinal [Nachweis] in Stuhl --6. Probenmaterial |
| 28539-5 | Mittleres korpuskuläres Hämoglobin (MCH) [Entitische Masse] |
| 28559-3 | Hämoglobin A2 [Nachweis] in Blut |
| 30313-1 | Hämoglobin [Masse/Volumen] in arteriellem Blut |
| 30350-3 | Hämoglobin [Masse/Volumen] in venösem Blut |
| 30351-1 | Hämoglobin [Masse/Volumen] in gemischt-venösem Blut |
| 30352-9 | Hämoglobin [Masse/Volumen] in Kapillarblut |
| 30353-7 | Hämoglobin [Masse/Volumen] in venösem Nabelschnurblut |
| 32017-6 | Hämoglobin.andere/Hämoglobin.gesamt in Blut mittels Elektrophorese |
| 32681-9 | Hämoglobin C/Hämoglobin.gesamt in Blut mittels Elektrophorese |
| 32682-7 | Hämoglobin F/Hämoglobin.gesamt in Blut mittels Elektrophorese |
| 32683-5 | Hämoglobin S/Hämoglobin.gesamt in Blut mittels Elektrophorese |
| 33509-1 | Hämoglobin [Masse/Volumen] in Körperflüssigkeit |
| 33517-4 | Hämoglobin [Nachweis] in Körperflüssigkeit |
| 34402-8 | Coproporphyrin/Hämoglobin [Massenverhältnis] in Erythrozyten |
| 40546-4 | Hämoglobin E [Nachweis] in Blut mittels Elektrophorese |
| 40549-8 | Hämoglobin F [Masse/Volumen] in Blut mittels Elektrophorese |
| 40719-7 | Hämoglobin [Masse/Volumen] in Nabelschnurblut |
| 40720-5 | Hämoglobin C [Nachweis] in Blut |
| 40721-3 | Hämoglobin F [Nachweis] in Probenmaterial mittels Apt-Downey-Methode |
| 41607-3 | Methämoglobin/Hämoglobin.gesamt in gemischt-venösem Blut |
| 41619-8 | Instabiles Hämoglobin [Nachweis] in Erythrozyten mittels Isopropanolstabilität |
| 41648-7 | Carboxyhämoglobin/Hämoglobin.gesamt in gemischt-venösem Blut |
| 42244-4 | Hämoglobin A/Hämoglobin.gesamt in Blut mittels Hochleistungsflüssigkeitschromatographie (HPLC) |
| 42245-1 | Hämoglobin A2/Hämoglobin.gesamt in Blut mittels Hochleistungsflüssigkeitschromatographie (HPLC) |
| 42246-9 | Hämoglobin F/Hämoglobin.gesamt in Blut mittels Hochleistungsflüssigkeitschromatographie (HPLC) |
| 42248-5 | Hämoglobin.andere/Hämoglobin.gesamt in Blut mittels Hochleistungsflüssigkeitschromatographie (HPLC) |
| 42810-2 | Hämoglobin [Entitische Masse] in Retikulozyten |
| 42913-4 | Hämoglobin.gastrointestinal [Nachweis] in Probenmaterial --1. Probenmaterial |
| 44920-7 | Hämoglobin C/Hämoglobin.gesamt in Blut mittels Hochleistungsflüssigkeitschromatographie (HPLC) |
| 44921-5 | Hämoglobin D/Hämoglobin.gesamt in Blut mittels Hochleistungsflüssigkeitschromatographie (HPLC) |
| 44922-3 | Hämoglobin E/Hämoglobin.gesamt in Blut mittels Hochleistungsflüssigkeitschromatographie (HPLC) |
| 44923-1 | Hämoglobin S/Hämoglobin.gesamt in Blut mittels Hochleistungsflüssigkeitschromatographie (HPLC) |
| 45208-6 | Hämoglobin A [Nachweis] in Blut mittels Elektrophorese |
| 4546-8 | Hämoglobin A/Hämoglobin.gesamt in Blut |
| 4547-6 | Hämoglobin A1/Hämoglobin.gesamt in Blut |
| 4548-4 | Hämoglobin A1c/Hämoglobin.gesamt in Blut |
| 4549-2 | Hämoglobin A1c/Hämoglobin.gesamt in Blut mittels Elektrophorese |
| 4551-8 | Hämoglobin A2/Hämoglobin.gesamt in Blut |
| 4552-6 | Hämoglobin A2/Hämoglobin.gesamt in Blut mittels Elektrophorese |
| 4561-7 | Hämoglobin C/Hämoglobin.gesamt in Blut mittels Elektrophorese (pH 6,3) |
| 4563-3 | Hämoglobin C/Hämoglobin.gesamt in Blut |
| 4569-0 | Hämoglobin D/Hämoglobin.gesamt in Blut |
| 4573-2 | Hämoglobin E/Hämoglobin.gesamt in Blut mittels Elektrophorese (pH 6,3) |
| 4576-5 | Hämoglobin F/Hämoglobin.gesamt in Blut |
| 4621-9 | Hämoglobin S [Nachweis] in Blut |
| 4622-7 | Hämoglobin S [Nachweis] in Blut mittels Elektrophorese (pH 6,3) |
| 4623-5 | Hämoglobin S [Nachweis] in Blut mittels Elektrophorese (pH 8,9) |
| 4625-0 | Hämoglobin S/Hämoglobin.gesamt in Blut |
| 4635-9 | Freies Hämoglobin [Masse/Volumen] in Serum |
| 4636-7 | Freies Hämoglobin [Masse/Volumen] in Urin |
| 48035-0 | Hämoglobin [Nachweis] in Liquor |
| 49000-3 | Freies Hämoglobin [Nachweis] in Liquor |
| 49137-3 | Hämoglobin [Masse/Volumen] in Urin mittels Teststreifen |
| 50559-4 | Hämoglobin [Masse/Volumen] in Urin mittels automatisiertem Teststreifen |
| 53857-9 | Hämoglobin F [Masse/Volumen] in Blut |
| 54070-8 | Hämoglobin D/Hämoglobin.gesamt in Trockenblut |
| 54071-6 | Hämoglobin E/Hämoglobin.gesamt in Trockenblut |
| 54072-4 | Hämoglobin A/Hämoglobin.gesamt in Trockenblut |
| 54073-2 | Hämoglobin C/Hämoglobin.gesamt in Trockenblut |
| 54074-0 | Hämoglobin F/Hämoglobin.gesamt in Trockenblut |
| 55782-7 | Hämoglobin [Masse/Volumen] in Blut mittels Oximetrie |
| 55942-7 | Methämoglobin/Hämoglobin.gesamt in Nabelschnurblut |
| 56476-5 | Hämoglobin S/Hämoglobin.gesamt in Trockenblut |
| 56490-6 | Hämoglobin.gastrointestinal.unterer [Nachweis] in Stuhl mittels Immunoassay --2. Probenmaterial |
| 56491-4 | Hämoglobin.gastrointestinal.unterer [Nachweis] in Stuhl mittels Immunoassay --3. Probenmaterial |
| 57751-0 | Hämoglobin [Nachweis] in Urin mittels automatisiertem Teststreifen |
| 57905-2 | Hämoglobin.gastrointestinal.unterer [Nachweis] in Stuhl mittels Immunoassay --1. Probenmaterial |
| 5794-3 | Hämoglobin [Nachweis] in Urin mittels Teststreifen |
| 58453-2 | Hämoglobin.gastrointestinal.unterer [Masse/Volumen] in Stuhl mittels Immunoassay |
| 59260-0 | Hämoglobin [Mol/Volumen] in Blut |
| 59261-8 | Hämoglobin A1c/Hämoglobin.gesamt in Blut mittels International Federation of Clinical Chemistry and Laboratory Medicine (IFCC)-Protokoll |
| 59468-9 | Mittleres korpuskuläres Hämoglobin (MCH) [Entitische Substanz] |
| 62388-4 | Hämoglobin A1c/Hämoglobin.gesamt in Blut mittels Japanese Diabetes Society/Japanese Society for Clinical Chemistry (JDS/JSCC)-Protokoll |
| 64117-5 | Häufigstes Hämoglobin in Trockenblut |
| 64118-3 | Zweithäufigstes Hämoglobin in Trockenblut |
| 64119-1 | Dritthäufigstes Hämoglobin in Trockenblut |
| 64120-9 | Vierthäufigstes Hämoglobin in Trockenblut |
| 64121-7 | Fünfthäufigstes Hämoglobin in Trockenblut |
| 6864-3 | Hämoglobin S [Nachweis] in Blut mittels Löslichkeitstest |
| 71694-4 | Hämoglobin [Entitische Masse] in Retikulozyten mittels automatisierter Zählung |
| 717-9 | Hämoglobin [Nachweis] in Blut |
| 718-7 | Hämoglobin [Masse/Volumen] in Blut |
| 719-5 | Hämoglobin [Masse/Volumen] in Liquor |
| 720-3 | Freies Hämoglobin [Nachweis] in Plasma |
| 721-1 | Freies Hämoglobin [Masse/Volumen] in Plasma |
| 723-7 | Hämoglobin [Masse/Volumen] in Peritonealflüssigkeit |
| 724-5 | Hämoglobin [Masse/Volumen] in Synovialflüssigkeit |
| 725-2 | Hämoglobin [Nachweis] in Urin |
| 726-0 | Hämoglobin [Masse/Volumen] in Urin |
| 73895-5 | Hämoglobin [Entitische Substanz] in Retikulozyten mittels automatisierter Zählung |
| 75928-2 | Hämoglobin [Mol/Volumen] in arteriellem Blut |
| 76768-1 | Hämoglobin [Masse/Volumen] in gemischt-venösem Blut mittels Oximetrie |
| 76769-9 | Hämoglobin [Masse/Volumen] in venösem Blut mittels Oximetrie |
| 785-6 | Mittleres korpuskuläres Hämoglobin (MCH) [Entitische Masse] mittels automatisierter Zählung |
| 86904-0 | Carboxyhämoglobin/Hämoglobin.gesamt in arteriellem Blut mittels Pulsoximetrie |
| 86912-3 | Hämoglobin-Zielwert [Masse/Volumen] in Blut |
Expansion from tx.fhir.org based on Loinc v2.81
This value set contains 121 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 11559-2 | Fractional oxyhemoglobin in Blood | ||
http://loinc.org | 14276-0 | Hemoglobin F distribution [Interpretation] in Blood by Kleihauer-Betke method | ||
http://loinc.org | 14563-1 | Hemoglobin.gastrointestinal [Presence] in Stool --1st specimen | ||
http://loinc.org | 14775-1 | Hemoglobin [Mass/volume] in Arterial blood by Oximetry | ||
http://loinc.org | 17855-8 | Hemoglobin A1c/Hemoglobin.total in Blood by calculation | ||
http://loinc.org | 17856-6 | Hemoglobin A1c/Hemoglobin.total in Blood by HPLC | ||
http://loinc.org | 18277-4 | Hemoglobin F [Presence] in Gastric fluid by Apt-Downey method | ||
http://loinc.org | 18278-2 | Hemoglobin F [Presence] in Meconium by Apt-Downey method | ||
http://loinc.org | 2030-5 | Carboxyhemoglobin/Hemoglobin.total in Arterial blood | ||
http://loinc.org | 2031-3 | Carboxyhemoglobin/Hemoglobin.total in Capillary blood | ||
http://loinc.org | 2032-1 | Carboxyhemoglobin/Hemoglobin.total in Venous blood | ||
http://loinc.org | 20509-6 | Hemoglobin [Mass/volume] in Blood by calculation | ||
http://loinc.org | 20563-3 | Carboxyhemoglobin/Hemoglobin.total in Blood | ||
http://loinc.org | 20572-4 | Hemoglobin A/Hemoglobin.total in Blood by Electrophoresis | ||
http://loinc.org | 2334-1 | Hemoglobin.gastrointestinal [Presence] in Gastric fluid | ||
http://loinc.org | 2335-8 | Hemoglobin.gastrointestinal [Presence] in Stool | ||
http://loinc.org | 25433-4 | Free Hemoglobin [Moles/volume] in Plasma | ||
http://loinc.org | 2614-6 | Methemoglobin/Hemoglobin.total in Blood | ||
http://loinc.org | 2615-3 | Methemoglobin/Hemoglobin.total in Arterial blood | ||
http://loinc.org | 2616-1 | Methemoglobin/Hemoglobin.total in Capillary blood | ||
http://loinc.org | 2617-9 | Methemoglobin/Hemoglobin.total in Venous blood | ||
http://loinc.org | 2714-4 | Fractional oxyhemoglobin in Arterial blood | ||
http://loinc.org | 2716-9 | Fractional oxyhemoglobin in Venous blood | ||
http://loinc.org | 27396-1 | Hemoglobin.gastrointestinal [Mass/mass] in Stool | ||
http://loinc.org | 27401-9 | Hemoglobin.gastrointestinal [Presence] in Stool --6th specimen | ||
http://loinc.org | 28539-5 | MCH [Entitic mass] | ||
http://loinc.org | 28559-3 | Hemoglobin A2 [Presence] in Blood | ||
http://loinc.org | 30313-1 | Hemoglobin [Mass/volume] in Arterial blood | ||
http://loinc.org | 30350-3 | Hemoglobin [Mass/volume] in Venous blood | ||
http://loinc.org | 30351-1 | Hemoglobin [Mass/volume] in Mixed venous blood | ||
http://loinc.org | 30352-9 | Hemoglobin [Mass/volume] in Capillary blood | ||
http://loinc.org | 30353-7 | Hemoglobin [Mass/volume] in Venous cord blood | ||
http://loinc.org | 32017-6 | Hemoglobin.other/Hemoglobin.total in Blood by Electrophoresis | ||
http://loinc.org | 32681-9 | Hemoglobin C/Hemoglobin.total in Blood by Electrophoresis | ||
http://loinc.org | 32682-7 | Hemoglobin F/Hemoglobin.total in Blood by Electrophoresis | ||
http://loinc.org | 32683-5 | Hemoglobin S/Hemoglobin.total in Blood by Electrophoresis | ||
http://loinc.org | 33509-1 | Hemoglobin [Mass/volume] in Body fluid | ||
http://loinc.org | 33517-4 | Hemoglobin [Presence] in Body fluid | ||
http://loinc.org | 34402-8 | Coproporphyrin/Hemoglobin [Mass Ratio] in Red Blood Cells | ||
http://loinc.org | 40546-4 | Hemoglobin E [Presence] in Blood by Electrophoresis | ||
http://loinc.org | 40549-8 | Hemoglobin F [Mass/volume] in Blood by Electrophoresis | ||
http://loinc.org | 40719-7 | Hemoglobin [Mass/volume] in Cord blood | ||
http://loinc.org | 40720-5 | Hemoglobin C [Presence] in Blood | ||
http://loinc.org | 40721-3 | Hemoglobin F [Presence] in Specimen by Apt-Downey method | ||
http://loinc.org | 41607-3 | Methemoglobin/Hemoglobin.total in Mixed venous blood | ||
http://loinc.org | 41619-8 | Unstable Hemoglobin [Presence] in Red Blood Cells by Isopropanol stability | ||
http://loinc.org | 41648-7 | Carboxyhemoglobin/Hemoglobin.total in Mixed venous blood | ||
http://loinc.org | 42244-4 | Hemoglobin A/Hemoglobin.total in Blood by HPLC | ||
http://loinc.org | 42245-1 | Hemoglobin A2/Hemoglobin.total in Blood by HPLC | ||
http://loinc.org | 42246-9 | Hemoglobin F/Hemoglobin.total in Blood by HPLC | ||
http://loinc.org | 42248-5 | Hemoglobin.other/Hemoglobin.total in Blood by HPLC | ||
http://loinc.org | 42810-2 | Hemoglobin [Entitic mass] in Reticulocytes | ||
http://loinc.org | 42913-4 | Hemoglobin.gastrointestinal [Presence] in Specimen --1st specimen | ||
http://loinc.org | 44920-7 | Hemoglobin C/Hemoglobin.total in Blood by HPLC | ||
http://loinc.org | 44921-5 | Hemoglobin D/Hemoglobin.total in Blood by HPLC | ||
http://loinc.org | 44922-3 | Hemoglobin E/Hemoglobin.total in Blood by HPLC | ||
http://loinc.org | 44923-1 | Hemoglobin S/Hemoglobin.total in Blood by HPLC | ||
http://loinc.org | 45208-6 | Hemoglobin A [Presence] in Blood by Electrophoresis | ||
http://loinc.org | 4546-8 | Hemoglobin A/Hemoglobin.total in Blood | ||
http://loinc.org | 4547-6 | Hemoglobin A1/Hemoglobin.total in Blood | ||
http://loinc.org | 4548-4 | Hemoglobin A1c/Hemoglobin.total in Blood | ||
http://loinc.org | 4549-2 | Hemoglobin A1c/Hemoglobin.total in Blood by Electrophoresis | ||
http://loinc.org | 4551-8 | Hemoglobin A2/Hemoglobin.total in Blood | ||
http://loinc.org | 4552-6 | Hemoglobin A2/Hemoglobin.total in Blood by Electrophoresis | ||
http://loinc.org | 4561-7 | Hemoglobin C/Hemoglobin.total in Blood by Electrophoresis acid (pH 6.3) | ||
http://loinc.org | 4563-3 | Hemoglobin C/Hemoglobin.total in Blood | ||
http://loinc.org | 4569-0 | Hemoglobin D/Hemoglobin.total in Blood | ||
http://loinc.org | 4573-2 | Hemoglobin E/Hemoglobin.total in Blood by Electrophoresis acid (pH 6.3) | ||
http://loinc.org | 4576-5 | Hemoglobin F/Hemoglobin.total in Blood | ||
http://loinc.org | 4621-9 | Hemoglobin S [Presence] in Blood | ||
http://loinc.org | 4622-7 | Hemoglobin S [Presence] in Blood by Electrophoresis acid (pH 6.3) | ||
http://loinc.org | 4623-5 | Hemoglobin S [Presence] in Blood by Electrophoresis alkaline (pH 8.9) | ||
http://loinc.org | 4625-0 | Hemoglobin S/Hemoglobin.total in Blood | ||
http://loinc.org | 4635-9 | Free Hemoglobin [Mass/volume] in Serum | ||
http://loinc.org | 4636-7 | Free Hemoglobin [Mass/volume] in Urine | ||
http://loinc.org | 48035-0 | Hemoglobin [Presence] in Cerebral spinal fluid | ||
http://loinc.org | 49000-3 | Free Hemoglobin [Presence] in Cerebral spinal fluid | ||
http://loinc.org | 49137-3 | Hemoglobin [Mass/volume] in Urine by Test strip | ||
http://loinc.org | 50559-4 | Hemoglobin [Mass/volume] in Urine by Automated test strip | ||
http://loinc.org | 53857-9 | Hemoglobin F [Mass/volume] in Blood | ||
http://loinc.org | 54070-8 | Hemoglobin D/Hemoglobin.total in DBS | ||
http://loinc.org | 54071-6 | Hemoglobin E/Hemoglobin.total in DBS | ||
http://loinc.org | 54072-4 | Hemoglobin A/Hemoglobin.total in DBS | ||
http://loinc.org | 54073-2 | Hemoglobin C/Hemoglobin.total in DBS | ||
http://loinc.org | 54074-0 | Hemoglobin F/Hemoglobin.total in DBS | ||
http://loinc.org | 55782-7 | Hemoglobin [Mass/volume] in Blood by Oximetry | ||
http://loinc.org | 55942-7 | Methemoglobin/Hemoglobin.total in Cord blood | ||
http://loinc.org | 56476-5 | Hemoglobin S/Hemoglobin.total in DBS | ||
http://loinc.org | 56490-6 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --2nd specimen | ||
http://loinc.org | 56491-4 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --3rd specimen | ||
http://loinc.org | 57751-0 | Hemoglobin [Presence] in Urine by Automated test strip | ||
http://loinc.org | 57905-2 | Hemoglobin.gastrointestinal.lower [Presence] in Stool by Immunoassay --1st specimen | ||
http://loinc.org | 5794-3 | Hemoglobin [Presence] in Urine by Test strip | ||
http://loinc.org | 58453-2 | Hemoglobin.gastrointestinal.lower [Mass/volume] in Stool by Immunoassay | ||
http://loinc.org | 59260-0 | Hemoglobin [Moles/volume] in Blood | ||
http://loinc.org | 59261-8 | Hemoglobin A1c/Hemoglobin.total standardized per IFCC-RMP for CDT in Blood | ||
http://loinc.org | 59468-9 | MCH [Entitic substance] | ||
http://loinc.org | 62388-4 | Hemoglobin A1c/Hemoglobin.total in Blood by JDS/JSCC protocol | ||
http://loinc.org | 64117-5 | Most predominant hemoglobin in DBS | ||
http://loinc.org | 64118-3 | Second most predominant hemoglobin in DBS | ||
http://loinc.org | 64119-1 | Third most predominant hemoglobin in DBS | ||
http://loinc.org | 64120-9 | Fourth most predominant hemoglobin in DBS | ||
http://loinc.org | 64121-7 | Fifth most predominant hemoglobin in DBS | ||
http://loinc.org | 6864-3 | Hemoglobin S [Presence] in Blood by Solubility test | ||
http://loinc.org | 71694-4 | Hemoglobin [Entitic mass] in Reticulocytes by Automated count | ||
http://loinc.org | 717-9 | Hemoglobin [Presence] in Blood | ||
http://loinc.org | 718-7 | Hemoglobin [Mass/volume] in Blood | ||
http://loinc.org | 719-5 | Hemoglobin [Mass/volume] in Cerebral spinal fluid | ||
http://loinc.org | 720-3 | Free Hemoglobin [Presence] in Plasma | ||
http://loinc.org | 721-1 | Free Hemoglobin [Mass/volume] in Plasma | ||
http://loinc.org | 723-7 | Hemoglobin [Mass/volume] in Peritoneal fluid | ||
http://loinc.org | 724-5 | Hemoglobin [Mass/volume] in Synovial fluid | ||
http://loinc.org | 725-2 | Hemoglobin [Presence] in Urine | ||
http://loinc.org | 726-0 | Hemoglobin [Mass/volume] in Urine | ||
http://loinc.org | 73895-5 | Hemoglobin [Entitic substance] in Reticulocytes by Automated count | ||
http://loinc.org | 75928-2 | Hemoglobin [Moles/volume] in Arterial blood | ||
http://loinc.org | 76768-1 | Hemoglobin [Mass/volume] in Mixed venous blood by Oximetry | ||
http://loinc.org | 76769-9 | Hemoglobin [Mass/volume] in Venous blood by Oximetry | ||
http://loinc.org | 785-6 | MCH [Entitic mass] by Automated count | ||
http://loinc.org | 86904-0 | Carboxyhemoglobin/Hemoglobin.total in Arterial blood by Pulse oximetry | ||
http://loinc.org | 86912-3 | Hemoglobin goal [Mass/volume] Blood |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |