Terminology Server Report for ISiKTerminplanungImplementationGuide

Generated Wed Apr 29 07:26:43 UTC 2026, FHIR version 4.0.1 for terminplanung#6.0.0-rc (canonical = https://gematik.de/fhir/isik (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for urn:ietf:bcp:13 https://tx.fhir.org/r4 urn:uuid:c57d0c7a-7b7e-4769-966c-e16b392c0729 urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for urn:ietf:bcp:13 https://tx.fhir.org/r4 urn:uuid:15e19dd6-db2d-4df8-904e-1b93c146faac urn:ietf:bcp:13 auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 https://gematik.de/fhir/isik/ValueSet/ISiKTerminPriority|6.0.0-rc http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 null http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for urn:iso:std:iso:3166 https://tx.fhir.org/r4 http://hl7.org/fhir/ValueSet/iso3166-1-2|4.0.1 urn:iso:std:iso:3166 auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for urn:iso:std:iso:3166 https://tx.fhir.org/r4 http://hl7.org/fhir/ValueSet/iso3166-1-2|4.0.1 urn:iso:std:iso:3166 auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir
Use primary server for http://snomed.info/sct https://tx.fhir.org/r4 http://snomed.info/sct auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4|https://tx-nordics.fhir.org/fhir/r4|https://tx.fhir.de/fhir

Primary Server: https://tx.fhir.org/r4

Use Count: 32. Code Systems used:

ValueSets fetched: