| Official URL: https://gematik.de/fhir/isik/ValueSet/mii-vs-icu-code-procedure-beatmung-snomed | Version: 6.0.0-rc | |||
| Active as of 2026-04-02 | Computable Name: MII_VS_ICU_Code_Procedure_Beatmung_SNOMED | |||
Die Datenstruktur wurde dem laufenden Stand der Entwicklung des MII ICU Module entnommen - https://github.com/medizininformatik-initiative/kerndatensatzmodul-intensivmedizin/blob/master/input/fsh/valuesets/MII_VS_ICU_Code_Procedure_Beatmung_SNOMED.fsh# - Details zur Kompatibilität mit dem ISiK Package der Stufe 6 wurden angepasst und Metadaten des Ursprungsschemas zum Teil entfernt. Stand 04.03.2026
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 1149092001 | Positive pressure ventilation |
| 53950000 | Respiratory therapy (procedure) |
| 243141005 | Mechanically assisted spontaneous ventilation |
| 11140008 | Respiratory assist, manual (procedure) |
| 428311008 | Non-invasive ventilation |
| 243160003 | Control of end expiratory pressure (procedure) |
| 33050008 | Pulmonary resuscitation (procedure) |
| 229306004 | Positive airway pressure therapy (regime/therapy) |
| 243180002 | Expired air ventilation (procedure) |
| 243161004 | Positive end expiratory pressure increased (procedure) |
| 243164007 | Positive end expiratory pressure reduced (procedure) |
| 59427005 | Synchronized intermittent mandatory ventilation (regime/therapy) |
| 47545007 | Kontinuierliche positive Atemwegsdruckbeatmung |
| 243142003 | Dual pressure spontaneous ventilation support |
| 37113006 | Mouth-to-mouth resuscitation (procedure) |
| 243157005 | Liquid ventilation (regime/therapy) |
| 243170001 | Negative end expiratory pressure applied (procedure) |
| 371908008 | Oxygen administration by mask (procedure) |
| 243162006 | Positive end expiratory pressure increased to optimal positive end expiratory pressure (procedure) |
| 243166009 | Positive end expiratory pressure reduced to optimal positive end expiratory pressure (procedure) |
| 243168005 | Positive end expiratory pressure withdrawn (procedure) |
| 243150007 | Assist control ventilation (regime/therapy) |
| 243154003 | High frequency jet ventilation (regime/therapy) |
| 243155002 | High frequency oscillatory ventilation (regime/therapy) |
| 243153009 | High frequency positive pressure ventilation (regime/therapy) |
| 448442005 | Transtracheal jet ventilation (procedure) |
| 4764004 | Jet ventilation procedure |
| 243143008 | Airway pressure release ventilation (regime/therapy) |
| 448134000 | Continuous positive airway pressure to nonventilated lung (regime/therapy) |
| 34281000175105 | Nocturnal continuous positive airway pressure (regime/therapy) |
| 34291000175108 | Nocturnal dual pressure spontaneous ventilation support (regime/therapy) |
| 229312009 | Nasal ventilation therapy |
| 243140006 | Lung inflation by intermittent compression of reservoir bag (procedure) |
| 229313004 | Manual hyperinflation (procedure) |
| 425696007 | Manual respiratory assistance using bag and mask (procedure) |
| 243184006 | Ventilation with self-inflating bag (procedure) |
| 74596007 | Resuscitation with artificial ventilation (procedure) |
| 243181003 | Expired air ventilation with airway aid (procedure) |
| 243183000 | Mouth to nose expired air ventilation (procedure) |
| 243182005 | Mouth to mouth expired air ventilation with airway (procedure) |
| 52729008 | Treatment by iron lung (regime/therapy) |
| 76777009 | Artificial respiration by electrophrenic stimulation (regime/therapy) |
| 281508008 | Cuirasse ventilation (regime/therapy) |
| 276737004 | Domiciliary ventilation (regime/therapy) |
| 276732005 | Apneic oxygenation (procedure) |
| 243159008 | Intermittent negative pressure ventilation (regime/therapy) |
| 243158000 | Fluorocarbon ventilation (regime/therapy) |
| 243172009 | Negative end expiratory pressure decreased (procedure) |
| 243171002 | Negative end expiratory pressure increased (procedure) |
| 82433009 | Continuous negative pressure ventilation treatment (regime/therapy) |
| 447837008 | Non-invasive positive pressure ventilation (regime/therapy) |
| 870392006 | Weaning from noninvasive ventilation (regime/therapy) |
| 243146000 | Diaphragmatic augmentation by rocking bed (procedure) |
| 429253002 | Oxygen administration by Venturi mask (procedure) |
| 371907003 | Oxygen administration by nasal cannula (procedure) |
| 398077001 | Oxygen dynamic interventions (procedure) |
| 182714002 | Oxygenator therapy (procedure) |
| 243136002 | Short-term oxygen therapy (procedure) |
| 315041000 | High concentration oxygen therapy (procedure) |
| 426990007 | Home oxygen therapy (procedure) |
| 304577004 | Humidified oxygen therapy (procedure) |
| 870533002 | Heated and humidified high flow oxygen therapy (procedure) |
| 71786000 | Intranasal oxygen therapy (procedure) |
| 1259025002 | Heated and humidified high flow oxygen therapy using nasal cannula (procedure) |
| 1186622005 | Synchronized intermittent mandatory ventilation - pressure-control pressure-support inflation |
| 1259864003 | Pressure support ventilation (regime/therapy) |
| 266700009 | Assisted breathing (regime/therapy) |
| 40617009 | Künstliche Beatmung |
| 1186618000 | Bilevel artificial ventilation |
| 1186620002 | Minimum minute volume ventilation |
| 870391004 | Assisted ventilation in prone position (regime/therapy) |
| 787180006 | Mechanical insufflation exsufflation (regime/therapy) |
| 424172009 | Dual pressure spontaneous ventilation support weaning protocol (regime/therapy) |
| 182686001 | Endotracheal respiratory assistance (procedure) |
| 243137006 | Long-term oxygen therapy (procedure) |
| 1336169000 | Low flow oxygen delivery (procedure) |
| 387727008 | Intermittent positive pressure breathing treatment (regime/therapy) |
| 19861002 | Intermittent positive pressure breathing treatment with nebulized medication (regime/therapy) |
| 387726004 | Intermittent positive pressure breathing treatment without nebulized medication (regime/therapy) |
| 1258985005 | Invasive mechanical ventilation (regime/therapy) |
| 1297240007 | Neurally adjusted ventilatory assist (regime/therapy) |
| 1197610004 | Positive pressure ventilation via bag and mask (regime/therapy) |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 82 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 1149092001 | Positive pressure ventilation | ||
http://snomed.info/sct | 53950000 | Respiratory therapy | ||
http://snomed.info/sct | 243141005 | Mechanically assisted spontaneous ventilation | ||
http://snomed.info/sct | 11140008 | Respiratory assist, manual | ||
http://snomed.info/sct | 428311008 | Non-invasive ventilation | ||
http://snomed.info/sct | 243160003 | Control of end expiratory pressure | ||
http://snomed.info/sct | 33050008 | Pulmonary resuscitation | ||
http://snomed.info/sct | 229306004 | Positive pressure therapy | ||
http://snomed.info/sct | 243180002 | EAR - Expired air resuscitation | ||
http://snomed.info/sct | 243161004 | Positive end expiratory pressure increased | ||
http://snomed.info/sct | 243164007 | Positive end expiratory pressure reduced | ||
http://snomed.info/sct | 59427005 | Synchronized intermittent mandatory ventilation | ||
http://snomed.info/sct | 47545007 | Continuous positive airway pressure ventilation treatment | ||
http://snomed.info/sct | 243142003 | Dual pressure spontaneous ventilation support | ||
http://snomed.info/sct | 37113006 | Mouth-to-mouth resuscitation | ||
http://snomed.info/sct | 243157005 | Liquid ventilation | ||
http://snomed.info/sct | 243170001 | Negative end expiratory pressure applied | ||
http://snomed.info/sct | 371908008 | Oxygen administration by mask | ||
http://snomed.info/sct | 243162006 | Positive end expiratory pressure increased to optimal PEEP | ||
http://snomed.info/sct | 243166009 | Positive end expiratory pressure reduced to optimal PEEP | ||
http://snomed.info/sct | 243168005 | Positive end expiratory pressure withdrawn | ||
http://snomed.info/sct | 243150007 | Assisted controlled mandatory ventilation | ||
http://snomed.info/sct | 243154003 | High frequency jet ventilation | ||
http://snomed.info/sct | 243155002 | High frequency oscillatory ventilation | ||
http://snomed.info/sct | 243153009 | High frequency positive pressure ventilation | ||
http://snomed.info/sct | 448442005 | Transtracheal jet ventilation | ||
http://snomed.info/sct | 4764004 | Jet ventilation procedure | ||
http://snomed.info/sct | 243143008 | Airway pressure release ventilation | ||
http://snomed.info/sct | 448134000 | Continuous positive airway pressure (CPAP) to nonventilated lung | ||
http://snomed.info/sct | 34281000175105 | Nocturnal continuous positive airway pressure | ||
http://snomed.info/sct | 34291000175108 | Nocturnal dual pressure spontaneous ventilation support | ||
http://snomed.info/sct | 229312009 | Nasal ventilation therapy | ||
http://snomed.info/sct | 243140006 | Lung inflation by intermittent compression of reservoir bag | ||
http://snomed.info/sct | 229313004 | Manual hyperinflation | ||
http://snomed.info/sct | 425696007 | Respiratory assist, manual, using bag-valve-mask | ||
http://snomed.info/sct | 243184006 | Ventilation with self-reflating bag | ||
http://snomed.info/sct | 74596007 | Resuscitation with artificial respiration | ||
http://snomed.info/sct | 243181003 | Expired air ventilation with airway aid | ||
http://snomed.info/sct | 243183000 | Mouth to nose expired air ventilation | ||
http://snomed.info/sct | 243182005 | Mouth to mouth expired air ventilation with airway | ||
http://snomed.info/sct | 52729008 | Treatment by iron lung | ||
http://snomed.info/sct | 76777009 | Electrophrenic respiration | ||
http://snomed.info/sct | 281508008 | Cuirasse ventilation | ||
http://snomed.info/sct | 276737004 | Domiciliary ventilation | ||
http://snomed.info/sct | 276732005 | Apneic oxygenation | ||
http://snomed.info/sct | 243159008 | Intermittent negative pressure ventilation | ||
http://snomed.info/sct | 243158000 | Fluorocarbon ventilation | ||
http://snomed.info/sct | 243172009 | NEEP decreased - Negative end expiratory pressure decreased | ||
http://snomed.info/sct | 243171002 | NEEP increased - Negative end expiratory pressure increased | ||
http://snomed.info/sct | 82433009 | Continuous negative pressure ventilation treatment | ||
http://snomed.info/sct | 447837008 | Non-invasive positive pressure ventilation | ||
http://snomed.info/sct | 870392006 | Weaning from noninvasive ventilation | ||
http://snomed.info/sct | 243146000 | Diaphragmatic augmentation by rocking bed | ||
http://snomed.info/sct | 429253002 | Oxygen administration by Venturi mask | ||
http://snomed.info/sct | 371907003 | Oxygen administration by nasal cannula | ||
http://snomed.info/sct | 398077001 | Oxygen dynamic interventions | ||
http://snomed.info/sct | 182714002 | Oxygenator therapy | ||
http://snomed.info/sct | 243136002 | Short-term oxygen therapy | ||
http://snomed.info/sct | 315041000 | High concentration oxygen therapy | ||
http://snomed.info/sct | 426990007 | Home oxygen therapy | ||
http://snomed.info/sct | 304577004 | Humidified oxygen | ||
http://snomed.info/sct | 870533002 | Heated and humidified high flow oxygen therapy | ||
http://snomed.info/sct | 71786000 | Intranasal oxygen therapy | ||
http://snomed.info/sct | 1259025002 | HFNOT - high flow nasal oxygen therapy | ||
http://snomed.info/sct | 1186622005 | Synchronised intermittent mandatory ventilation - pressure-control pressure-support inflation | ||
http://snomed.info/sct | 1259864003 | Pressure support ventilation | ||
http://snomed.info/sct | 266700009 | Assisted breathing | ||
http://snomed.info/sct | 40617009 | Artificial respiration | ||
http://snomed.info/sct | 1186618000 | BAV - bilevel artificial ventilation | ||
http://snomed.info/sct | 1186620002 | Minimum minute volume ventilation | ||
http://snomed.info/sct | 870391004 | Assisted ventilation in prone position | ||
http://snomed.info/sct | 787180006 | MI-E - mechanical insufflation-exsufflation | ||
http://snomed.info/sct | 424172009 | Dual pressure spontaneous ventilation support weaning protocol | ||
http://snomed.info/sct | 182686001 | Endotracheal respiratory assistance | ||
http://snomed.info/sct | 243137006 | Long-term oxygen therapy | ||
http://snomed.info/sct | 1336169000 | Low flow oxygen delivery | ||
http://snomed.info/sct | 387727008 | Intermittent positive pressure breathing treatment | ||
http://snomed.info/sct | 19861002 | Intermittent positive pressure breathing treatment with nebulized medication | ||
http://snomed.info/sct | 387726004 | Intermittent positive pressure breathing treatment without nebulised medication | ||
http://snomed.info/sct | 1258985005 | Invasive mechanical ventilation | ||
http://snomed.info/sct | 1297240007 | Neurally adjusted ventilatory assist | ||
http://snomed.info/sct | 1197610004 | Positive pressure ventilation via bag and mask |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |