| Official URL: https://gematik.de/fhir/isik/ValueSet/mii-vs-icu-code-observation-beatmung-loinc | Version: 6.0.0-rc | |||
| Active as of 2026-04-02 | Computable Name: MII_VS_ICU_Code_Observation_Beatmung_LOINC | |||
Dieses ValueSet enthält Codes für die im Kontext einer Beatmung verwendeten Parameter.
Die Datenstruktur wurde dem laufenden Stand der Entwicklung des MII ICU Module entnommen - https://github.com/medizininformatik-initiative/kerndatensatzmodul-intensivmedizin/blob/master/input/fsh/valuesets - Details zur Kompatibilität mit dem ISiK Package der Stufe 6 wurden angepasst und Metadaten des Ursprungsschemas zum Teil entfernt. Stand 16.03.2026
References
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 50984-4 | Horowitz index in Arterial blood |
| 33438-3 | Breath rate mechanical --on ventilator |
| 19839-0 | Breath rate spontaneous --on ventilator |
| 19840-8 | Breath rate spontaneous and mechanical --on ventilator |
| 76334-2 | Inspiratory time setting Ventilator |
| 76187-4 | Expiratory hold time setting Ventilator |
| 75931-6 | Inspiration/Expiration time Ratio |
| 20112-9 | Tidal volume setting Ventilator |
| 76222-9 | Tidal volume Ventilator --on ventilator |
| 20116-0 | Tidal volume.spontaneous --on ventilator |
| 76009-0 | Inspired minute Volume during Mechanical ventilation |
| 20118-6 | Tidal volume.spontaneous+mechanical --on ventilator |
| 76190-8 | High pressure hold time setting Ventilator |
| 76229-4 | Low pressure hold time setting Ventilator |
| 76275-7 | Inspiratory flow setting Ventilator |
| 60794-5 | Inspiratory gas flow Respiratory system airway --on ventilator |
| 60792-9 | Expiratory gas flow Respiratory system airway --on ventilator |
| 19994-3 | Oxygen/Total gas setting [Volume Fraction] Ventilator |
| 71835-3 | Oxygen/Gas total [Pure volume fraction] Inhaled gas |
| 3147-6 | Oxygen [Partial pressure] in Exhaled gas |
| 76530-5 | Mean pressure Respiratory system airway --on ventilator |
| 76531-3 | Pressure.max Respiratory system airway --on ventilator |
| 60827-3 | Dynamic lung compliance |
| 76248-4 | PEEP Respiratory system --on ventilator |
| 76154-4 | Airway pressure delta --on ventilator |
| 20056-8 | Airway pressure --at mean expiratory flow on ventilator |
| 20060-0 | Airway pressure --at zero inspiratory flow on ventilator |
| 19891-1 | Carbon dioxide [Partial pressure] in Exhaled gas --at end expiration |
| 20079-0 | Pressure support setting Ventilator |
Expansion from tx.fhir.org based on Loinc v2.82
This value set contains 29 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 50984-4 | Horowitz index in Arterial blood | ||
http://loinc.org | 33438-3 | Breath rate mechanical --on ventilator | ||
http://loinc.org | 19839-0 | Breath rate spontaneous --on ventilator | ||
http://loinc.org | 19840-8 | Breath rate spontaneous and mechanical --on ventilator | ||
http://loinc.org | 76334-2 | Inspiratory time setting Ventilator | ||
http://loinc.org | 76187-4 | Expiratory hold time setting Ventilator | ||
http://loinc.org | 75931-6 | Inspiration/Expiration time Ratio | ||
http://loinc.org | 20112-9 | Tidal volume setting Ventilator | ||
http://loinc.org | 76222-9 | Tidal volume Ventilator --on ventilator | ||
http://loinc.org | 20116-0 | Tidal volume.spontaneous --on ventilator | ||
http://loinc.org | 76009-0 | Inspired minute Volume during Mechanical ventilation | ||
http://loinc.org | 20118-6 | Tidal volume.spontaneous+mechanical --on ventilator | ||
http://loinc.org | 76190-8 | High pressure hold time setting Ventilator | ||
http://loinc.org | 76229-4 | Low pressure hold time setting Ventilator | ||
http://loinc.org | 76275-7 | Inspiratory flow setting Ventilator | ||
http://loinc.org | 60794-5 | Inspiratory gas flow Respiratory system airway --on ventilator | ||
http://loinc.org | 60792-9 | Expiratory gas flow Respiratory system airway --on ventilator | ||
http://loinc.org | 19994-3 | Oxygen/Total gas setting [Volume Fraction] Ventilator | ||
http://loinc.org | 71835-3 | Oxygen/Gas total [Pure volume fraction] Inhaled gas | ||
http://loinc.org | 3147-6 | Oxygen [Partial pressure] in Exhaled gas | ||
http://loinc.org | 76530-5 | Mean pressure Respiratory system airway --on ventilator | ||
http://loinc.org | 76531-3 | Pressure.max Respiratory system airway --on ventilator | ||
http://loinc.org | 60827-3 | Dynamic lung compliance | ||
http://loinc.org | 76248-4 | PEEP Respiratory system --on ventilator | ||
http://loinc.org | 76154-4 | Airway pressure delta --on ventilator | ||
http://loinc.org | 20056-8 | Airway pressure --at mean expiratory flow on ventilator | ||
http://loinc.org | 20060-0 | Airway pressure --at zero inspiratory flow on ventilator | ||
http://loinc.org | 19891-1 | Carbon dioxide [Partial pressure] in Exhaled gas --at end expiration | ||
http://loinc.org | 20079-0 | Pressure support setting Ventilator |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |